The grapes of Bordeaux
The grapes of Bordeaux, as data
80 grapes, 52 family links and 70 old names, every row with its source. Free to use and cite, with credit.
The files
How to cite
Bordeaux Reviews (Guto Assumpção), The grapes of Bordeaux, as data, version of 2026-10-13, https://bordeauxreviews.com/grapes/data/
License: CC BY 4.0. Built by Bordeaux Reviews from public information: published DNA studies and VIVC (Julius Kühn-Institut), read item by item; the Gironde books of 1736 to 1928 in the Bordeaux Reviews library of 244,000+ wine documents, the oldest from 1373; the rules of the appellations; and the published area figures. Version of 2026-10-13.
The table
80
| Grape | Status | Parents | Earliest record | Appellations and designations | VIVC |
|---|---|---|---|---|---|
| Cabernet Sauvignon Black berries | Grown today Principal red grape | Cabernet Franc × Sauvignon Blanc | 1784 | 31 | 1929 |
| Merlot Black berries | Grown today Principal red grape | Magdeleine Noire des Charentes × Cabernet Franc | 1783 | 31 | 7657 |
| Cabernet Franc Black berries | Grown today Principal red grape | 1675 | 31 | 1927 | |
| Petit Verdot Black berries | Grown today Principal red grape | 1736 | 28 | 12974 | |
| Malbec Black berries | Grown today Principal red grape | Magdeleine Noire des Charentes × Prunelard | 1785 | 30 | 2889 |
| Carmenère Black berries | Grown today Principal red grape | Cabernet Franc × Gros Cabernet (proposed) × Moural (proposed) | 1816 | 27 | 2109 |
| Sémillon White berries | Grown today Principal white grape | 1736 | 23 | 11480 | |
| Sauvignon Blanc White berries | Grown today Principal white grape | Savagnin | 1736 | 23 | 10790 |
| Sauvignon Gris Pink berries | Grown today Principal white grape | color mutation of Sauvignon Blanc | 1868 | 23 | 10792 |
| Muscadelle White berries | Grown today Principal white grape | Gouais Blanc | 1736 | 23 | 8182 |
| Colombard White berries | Grown today Accessory white grape | Gouais Blanc × Chenin Blanc | 1832 | 8 | 2771 |
| Ugni Blanc White berries | Grown today Accessory white grape | 1854 | 7 | 12628 | |
| Merlot Blanc White berries | Grown today Accessory white grape | Merlot × Folle Blanche | 1898 | 4 | 7655 |
| Arinarnoa Black berries | Admitted for adaptation Red grape of interest for adaptation | Tannat × Cabernet Sauvignon | 2008 | 5 | 599 |
| Castets Black berries | Admitted for adaptation Red grape of interest for adaptation | Gros Cabernet × Camaraou Noir | 1885 | 6 | 2325 |
| Marselan Black berries | Admitted for adaptation Red grape of interest for adaptation | Cabernet Sauvignon × Grenache | 2006 | 5 | 16383 |
| Touriga Nacional Black berries | Admitted for adaptation Red grape of interest for adaptation | 1851 | 5 | 12594 | |
| Vidoc Black berries | Admitted for adaptation Red grape of interest for adaptation | Mtp 3082-1-42 × Regent | 2019 | 2 | 25806 |
| Alvarinho White berries | Admitted for adaptation White grape of interest for adaptation | 1909 | 2 | 15689 | |
| Floréal White berries | Admitted for adaptation White grape of interest for adaptation | Villaris (proposed) × Mtp 3159-2-12 (proposed) | 2019 | 3 | 25805 |
| Liliorila White berries | Admitted for adaptation White grape of interest for adaptation | Baroque × Chardonnay | 2012 | 3 | 6834 |
| Sauvignac White berries | Admitted for adaptation White grape of interest for adaptation | 2020 | 3 | 22322 | |
| Souvignier Gris Pink berries | Admitted for adaptation White grape of interest for adaptation | Seyval Blanc × Zähringer | 2018 | 3 | 22629 |
| Gros Verdot Black berries | Once grown in Bordeaux Red grape | 1736 | 12972 | ||
| Bouchalès Black berries | Once grown in Bordeaux Red grape | 1874 | 1596 | ||
| Mancin Black berries | Once grown in Bordeaux Red grape | 1781 | 7298 | ||
| Saint-Macaire Black berries | Once grown in Bordeaux Red grape | 1824 | 10472 | ||
| Pardotte Black berries | Once grown in Bordeaux Red grape | 1855 | 8936 | ||
| Mérille Black berries | Once grown in Bordeaux Red grape | Prunelard (proposed) | 1785 | 7650 | |
| Béquignol Noir Black berries | Once grown in Bordeaux Red grape | Savagnin | 1867 | 1147 | |
| Chalosse Noire Black berries | Once grown in Bordeaux Red grape | Gouais Blanc | 1824 | 22964 | |
| Jurançon Noir Black berries | Once grown in Bordeaux Red grape | Folle Blanche × Malbec | 1868 | 5862 | |
| Teinturier Black berries | Once grown in Bordeaux Red grape | Savagnin | 1736 | 12304 | |
| Petit Bouschet Black berries | Once grown in Bordeaux Red grape | Teinturier × Aramon | 1881 | 1619 | |
| Alicante Henri Bouschet Black berries | Relatives outside today’s Bordeaux rules Red grape | Petit Bouschet × Grenache | 1881 | 304 | |
| Syrah Black berries | Once grown in Bordeaux Red grape | Mondeuse Blanche × Dureza | 1826 | 11748 | |
| Pinot Noir Black berries | Once grown in Bordeaux Red grape | 1763 | |||
| Aramon Black berries | Once grown in Bordeaux Red grape | Gouais Blanc | 1838 | 544 | |
| Folle Blanche White berries | Once grown in Bordeaux White grape | Gouais Blanc (proposed) | 1816 | 4183 | |
| Jurançon Blanc White berries | Once grown in Bordeaux White grape | 1854 | |||
| Mauzac White berries | Relatives outside today’s Bordeaux rules White grape | 7522 | |||
| Verdet Blanc White berries | Once grown in Bordeaux White grape | 1736 | 12961 | ||
| Blanc Auba White berries | Once grown in Bordeaux White grape | 1736 | |||
| Chasselas White berries | Once grown in Bordeaux White grape | 1785 | |||
| Muscat Blanc à Petits Grains White berries | Once grown in Bordeaux White grape | 1736 | |||
| Muscat of Alexandria White berries | Once grown in Bordeaux White grape | 1736 | |||
| Riesling White berries | Once grown in Bordeaux White grape | 1816 | |||
| Herbemont Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Jacquez Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Cynthiana Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Elvira White berries | Once grown in Bordeaux American vine | 1881 | |||
| Eumelan Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Cunningham Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Noah White berries | Once grown in Bordeaux American vine | 1881 | |||
| Othello Black berries | Once grown in Bordeaux American vine | 1881 | |||
| Triumph White berries | Once grown in Bordeaux American vine | 1881 | |||
| Isabella Black berries | Once grown in Bordeaux American vine | 1833 | |||
| Gros Cabernet Black berries | Relatives outside today’s Bordeaux rules Red grape | Hondarribi Beltza × Fer (proposed) | 1855 | 22758 | |
| Magdeleine Noire des Charentes Black berries | Relatives outside today’s Bordeaux rules Red grape | 2010 | 22717 | ||
| Prunelard Black berries | Relatives outside today’s Bordeaux rules Red grape | 1857 | 9792 | ||
| Hondarribi Beltza Black berries | Relatives outside today’s Bordeaux rules Red grape | Cabernet Franc (proposed) | 2000 | 8768 | |
| Morenoa Black berries | Relatives outside today’s Bordeaux rules Red grape | Cabernet Franc (proposed) | 2013 | 3265 | |
| Abouriou Black berries | Relatives outside today’s Bordeaux rules Red grape | Magdeleine Noire des Charentes (proposed) | 1903 | 34 | |
| Fer Black berries | Relatives outside today’s Bordeaux rules Red grape | 1846 | 4085 | ||
| Camaraou Noir Black berries | Relatives outside today’s Bordeaux rules Red grape | 1838 | 2017 | ||
| Moural Black berries | Relatives outside today’s Bordeaux rules Red grape | 2017 | 24235 | ||
| Tannat Black berries | Relatives outside today’s Bordeaux rules Red grape | 1828 | 12257 | ||
| Grenache Black berries | Relatives outside today’s Bordeaux rules Red grape | 1816 | 4461 | ||
| Dureza Black berries | Relatives outside today’s Bordeaux rules Red grape | 2000 | 22231 | ||
| Mondeuse Blanche White berries | Relatives outside today’s Bordeaux rules White grape | 7919 | |||
| Savagnin White berries | Relatives outside today’s Bordeaux rules White grape | 1828 | 17636 | ||
| Gouais Blanc White berries | Relatives outside today’s Bordeaux rules White grape | 5374 | |||
| Pruéras White berries | Relatives outside today’s Bordeaux rules White grape | Savagnin | 1845 | 9785 | |
| Chenin Blanc White berries | Relatives outside today’s Bordeaux rules White grape | Savagnin | 1816 | 2527 | |
| Chardonnay White berries | Relatives outside today’s Bordeaux rules White grape | Gouais Blanc | 1816 | 2455 | |
| Baroque White berries | Relatives outside today’s Bordeaux rules White grape | 1005 | |||
| Villaris White berries | Relatives outside today’s Bordeaux rules White grape | 20347 | |||
| Regent Black berries | Relatives outside today’s Bordeaux rules Red grape | 4572 | |||
| Seyval Blanc White berries | Relatives outside today’s Bordeaux rules White grape | 11558 | |||
| Zähringer Pink berries | Relatives outside today’s Bordeaux rules White grape | 13367 |
Test yourself on Bordeaux · Found an error? Corrections